| Symbol | Nazwa | Wartość (PLN) | Zmiana 24h | Kapitalizacja (PLN) | |
|---|---|---|---|---|---|
| BTC | Bitcoin | 312437.7110 | -2.03% | 6 198 305 215 236 | |
| ETH | Ethereum | 7204.6720 | -1.56% | 867 632 108 545 | |
| USDT | Tether USD | 3.8346 | -0.05% | 549 985 982 279 | |
| BNB | Binance Coin (BSC) | 2389.0725 | -1.52% | 344 052 098 694 | |
| USDC | USD Coin | 3.8340 | -0.08% | 225 910 176 907 | |
| DOGE | Dogecoin | 0.6272 | -4.66% | 93 026 060 553 | |
| LINK | Chainlink | 52.2758 | -0.77% | 32 769 056 221 | |
| SHIB | SHIBA INU | 0.0000 | -4.23% | 27 931 656 994 | |
| LTC | Litecoin | 335.0827 | -5.94% | 25 318 339 355 | |
| UNI | Uniswap | 23.5152 | -0.66% | 14 119 093 237 | |
| PEPE | PEPE | 0.0000 | -3.83% | 10 985 644 239 | |
| ETC | Ethereum Classic | 66.2139 | -3.53% | 10 009 247 753 | |
| AAVE | Aave | 639.8931 | -1.73% | 9 645 243 269 | |
| RNDR | Render Token | 23.8059 | -6.99% | 9 342 849 759 | |
| ARB | Arbitrum | 1.3656 | -4.12% | 6 035 146 906 | |
| ALGO | Algorand | 0.6939 | -4.90% | 5 902 906 533 | |
| MKR | Maker | 4662.3516 | 0.59% | 3 954 154 338 | |
| IMX | Immutable X | 2.1435 | -2.27% | 3 790 307 442 | |
| WLD | Worldcoin | 3.1604 | -4.05% | 3 695 745 732 | |
| GRT | Graph Token | 0.3653 | 0.90% | 3 487 787 531 | |
| QNT | Quant | 285.2972 | -4.60% | 3 444 318 865 | |
| LDO | Lido DAO | 3.4884 | -5.99% | 3 132 153 116 | |
| CAKE | PancakeSwap | 9.8296 | -2.16% | 2 877 797 355 | |
| SAND | SAND | 1.0606 | -3.24% | 2 613 692 377 | |
| JASMY | JasmyCoin | 0.0515 | -5.01% | 2 543 039 975 | |
| GALA | Gala | 0.0640 | -2.38% | 2 419 323 899 | |
| FLOKI | FLOKI | 0.0002 | -2.30% | 2 212 386 872 | |
| CRV | Curve DAO Token | 1.6692 | -1.40% | 2 062 982 051 | |
| PLSX | PulseX | 0.0001 | -10.84% | 2 047 401 870 | |
| AXS | Axie Infinity Shard | 12.6256 | -2.61% | 2 015 232 027 | |
| MANA | Decentraland | 1.0122 | -2.27% | 1 965 978 040 | |
| DYDX | dYdX | 6.1995 | -1.64% | 1 864 689 172 | |
| PLS | Pulse Chain | 0.0001 | -8.44% | 1 702 181 078 | |
| CHZ | Chiliz | 0.1707 | -1.37% | 1 616 652 902 | |
| OCEAN | Ocean Protocol | 2.5396 | -5.23% | 1 540 489 417 | |
| MATIC | Polygon | 0.7809 | -5.48% | 1 494 533 966 | |
| APE | ApeCoin | 2.0231 | 1.67% | 1 223 744 958 | |
| HEX | HEX from PulseChain | 0.0271 | -13.32% | 1 116 849 692 | |
| SNX | Synthetix Network Token | 3.1941 | -2.05% | 1 084 275 015 | |
| DASH | DASH | 87.2941 | -1.49% | 1 063 520 526 | |
| 1INCH | 1INCH Token | 0.7623 | -4.08% | 1 049 963 022 | |
| DANCE | AirDance | 1.0055 | 0.40% | 1 005 518 634 | |
| BLUR | Blur | 0.3991 | -1.24% | 898 425 499 | |
| BAT | Basic Attention Token | 0.5712 | -1.26% | 854 278 795 | |
| MASK | Mask Network | 8.2901 | -0.25% | 829 007 458 | |
| LPT | Livepeer | 21.2740 | 0.69% | 765 053 724 | |
| ENJ | Enjin Coin | 0.3416 | -2.11% | 620 746 697 | |
| ETHW | Ethereum POW | 5.4085 | -1.59% | 583 142 652 | |
| SUSHI | SushiToken | 2.4595 | -1.74% | 567 354 466 | |
| GMX | GMX | 54.0607 | -4.73% | 531 433 136 | |
| LRC | Loopring | 0.3949 | -2.84% | 492 078 007 | |
| BAND | Band Protocol | 2.9402 | -2.80% | 451 346 724 | |
| VELO | VELO | 0.0502 | -6.53% | 371 076 163 | |
| EHEX | HEX from Ethereum | 0.0082 | -12.68% | 339 626 123 | |
| CELR | CelerToken | 0.0387 | -2.95% | 300 359 475 | |
| YGG | Yield Guild Games | 0.7513 | -1.79% | 291 102 336 | |
| AGLD | Adventure Gold | 3.7325 | -0.91% | 288 558 660 | |
| ILV | Illuvium | 53.2024 | -1.82% | 271 454 399 | |
| SLP | Smooth Love Potion | 0.0066 | -2.65% | 271 210 949 | |
| INC | Incentive | 6.0482 | -8.82% | 266 360 057 | |
| KNC | KyberNetwork | 1.3475 | -2.54% | 232 035 617 | |
| BONE | BONE SHIBASWAP | 0.8446 | -3.19% | 194 193 217 | |
| RACA | Radio Caca V2 | 0.0004 | 8.99% | 153 300 948 | |
| FUN | FunFair | 0.0138 | 0.50% | 151 347 513 | |
| NAKA | Nakamoto.Games | 1.5534 | 1.45% | 144 411 708 | |
| SWEAT | Sweatcoin - Sweat Economy | 0.0187 | -7.10% | 127 140 158 | |
| GODS | Gods Unchained | 0.3832 | -7.32% | 126 508 587 | |
| DEP | DEAPCOIN | 0.0044 | -2.58% | 123 829 069 | |
| OMG | OmiseGO | 0.8349 | -2.80% | 117 094 255 | |
| RDNT | Radiant | 0.0960 | -0.06% | 110 595 910 | |
| KNG | Kanga Coin | 5.1073 | -4.69% | 107 253 494 | |
| CQT | Covalent | 0.1634 | -68.75% | 103 589 801 | |
| VRA | Verasity | 0.0060 | -6.31% | 58 928 125 | |
| BTCV | Bitcoin Vault | 2.9332 | -1.75% | 56 685 417 | |
| LEASH | DOGE KILLER | 496.2438 | -2.35% | 53 359 111 | |
| DOME | Everdome | 0.0005 | -1.33% | 51 419 911 | |
| REN | Ren | 0.0509 | -19.49% | 50 878 450 | |
| MXEN | Xen Crypto (MATIC) | 0.0000 | -3.18% | 48 226 682 | |
| TAMA | Tamadoge | 0.0278 | -2.71% | 38 796 365 | |
| BLOK | Bloktopia | 0.0013 | -0.13% | 22 591 516 | |
| HERO | Metahero (BSC) | 0.0044 | -0.63% | 22 538 931 | |
| CREO | CreoEngine | 0.0518 | 19.12% | 18 132 725 | |
| GOAL | TopGoal | 0.0165 | 20.72% | 16 475 312 | |
| IGU | IGU Token | 0.0137 | -6.57% | 5 498 585 | |
| XEN | XEN Crypto | 0.0000 | 6.58% | 4 949 922 | |
| KOM | Kommunitas | 0.0027 | -2.50% | 3 509 911 | |
| MMPRO | MMPRO | 0.0263 | 0.76% | 2 631 854 | |
| JKCOIN | Jacek Kołodziejczak JKCOIN | 0.1001 | 0.16% | 2 102 100 | |
| FAME | FAME MMA | 0.0002 | -1.49% | 1 909 144 | |
| TRYV | Tryvium Travels | 0.0006 | -0.21% | 1 086 125 | |
| VELA | VelaToken | 0.0253 | -5.25% | 424 841 | |
| SELECT | Smart Electrum | 0.0005 | -0.24% | 46 444 | |
| DAO | DAO Maker | 0.5375 | -2.97% | 168 | |
| pAUTO | AutoFarm (Polygon) | 0.0000 | 0.00% | 0 | |
| 10SET | 10Set Token | 0.2903 | -2.00% | 0 | |
| CEEK | CEEK Smart VR | 0.1440 | -1.62% | 0 | |
| LOOKS | LooksRare | 0.0643 | -0.84% | 0 | |
| USDC.e | USDC Bridged (on Arbitrum) | 0.0000 | 0.00% | 0 | |
| VMPX | VMPX | 0.0298 | 1.12% | 0 |
