Country | Currency | Buy | Sell | |
![]() | European Union | 100EUR | 465,50 | 470,00 |
![]() | United States of America | 100USD | 428,00 | 432,50 |
![]() | Great Britain | 100GBP | 529,00 | 534,50 |
![]() | Switzerland | 100CHF | 469,00 | 474,00 |
![]() | Canada | 100CAD | 310,00 | 319,00 |
![]() | Australia | 100AUD | 280,00 | 290,00 |
![]() | Czech Republic | 100CZK | 19,40 | 19,95 |
![]() | Russia | 100RUB | 2,50 | 6,00 |
![]() | Croatia | 100HRK | 0,00 | 0,00 |
![]() | Bulgaria | 100BGN | 235,00 | 250,00 |
![]() | Ukraine | 100UAH | 10,50 | 11,50 |
![]() | Egypt | 100EGP | 14,30 | 27,00 |
![]() | Sweden | 100SEK | 40,70 | 41,70 |
![]() | Japan | 100JPY | 3,06 | 3,48 |
![]() | Hungary | 100HUF | 1,16 | 1,24 |
![]() | Denmark | 100DKK | 53,00 | 61,00 |
![]() | Norway | 100NOK | 40,30 | 41,20 |
![]() | Romania | 100RON | 94,00 | 103,00 |
![]() | Turkey | 100TRY | 20,00 | 32,00 |
![]() | Israel | 100ILS | 116,00 | 130,00 |
![]() | Scotland | 100SCP | 517,00 | 531,50 |
![]() | United Arab Emirates | 100AED | 110,00 | 127,00 |
![]() | Thailand | 100THB | 12,90 | 14,30 |
Since 5 pm and at weekends exchange rates on the website may differ from the exchange rates in the currency exchange. In order to verify the exchange rates of the particular currencies please contract appropriate currency exchange.